Rabu, 18 Januari 2012
PERTANIAN 2
Alfalfa ![]() plot_alfalfa | Gandum ![]() plot_wheat | Tomat ![]() plot_tomatoes | Kapri ![]() plot_peas |
Bayam ![]() plot_spinach | Artichoke ![]() plot_artichoke | Kacang ![]() plot_peanuts | Bit Gula ![]() plot_sugarbeets |
Beri Hitam ![]() plot_blackberries | Bunga Matahari ![]() plot_coinsunflowers | Jamur ![]() plot_mushroom | Anggur Cabernet Sauvignon ![]() plot_grapescabernet |
Tomat Organik ![]() plot_organictomato | Labu Kuning ![]() plot_squash | Gandum Jerman ![]() plot_spelt | Kubis Brussel ![]() plot_sprouts |
Paprika Habitat ![]() plot_habitathumanity1 | Labu Halloween ![]() plot_jackolantern | Permen Jagung ![]() plot_candycorn | Permen Apel ![]() plot_candyapples |
Permen Tongkat ![]() plot_candycanes | Mistletoe ![]() plot_mistletoe | Bawang Putih ![]() plot_garlic | Tanaman Kopi ![]() plot_coffee |
Tanaman Agave ![]() plot_agave | Wortel Emas ![]() plot_carrotgold | Kapri Emas ![]() plot_peagold | Cabai Merica ![]() plot_chillipeppers |





































